Real Estate Property Information
Residential
510: One Family Dwelling Platted
Parcel # 47-06-14-423-024.000-010
Old #:  
Deeded Owner: Atchison, Travis E & Reagan
(2030) Atchison, Travis E & Reagan
(2017) Colglazier, Myra E, Trustee
(2015) Colgazier, Myra E, Trustee
(2006) Shipsides, Stanley H & Myra E Colglazier
(2002) Shipsides, S H & Bea
Property Address: 1138 LINCOLN AVE
Bedford, IN 47421-0000
Acres: 0.00         Township: 5         Range: 1W         Section: 5DN
Tax District: 010: Bedford City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   163,800  94,320  69,480   0.032930  2,287.98   246.76   403.22   1,474.20 
Taxing Unit Rate   Percentage  Amount 
 County  0.0043680  13.26%    195.55 
 Township Shawswick  0.0002620  0.80%    11.73 
 Corporation Bedford  0.0170700  51.84%    764.18 
 School North Lawrence  0.0094810  28.79%    424.44 
 Library Bedford  0.0009730  2.95%    43.56 
 Solid Waste  0.0007760  2.36%    34.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   155,500  88,312  67,188   0.032625  2,192.00   236.92   400.08   1,555.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0046550  14.27%    221.87 
 Township Shawswick  0.0002590  0.79%    12.34 
 Corporation Bedford  0.0167700  51.40%    799.31 
 School North Lawrence  0.0092000  28.20%    438.50 
 Library Bedford  0.0009660  2.96%    46.04 
 Solid Waste  0.0007750  2.38%    36.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   144,500  86,600  57,900   0.035426  2,051.16   212.77   393.39   1,445.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050930  14.38%    207.74 
 Township Shawswick  0.0002890  0.82%    11.79 
 Corporation Bedford  0.0181570  51.25%    740.61 
 School North Lawrence  0.0099770  28.16%    406.95 
 Library Bedford  0.0010770  3.04%    43.93 
 Solid Waste  0.0008330  2.35%    33.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   134,200  78,800  55,400   0.035162  1,947.98   219.74   398.24   1,330.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050870  14.47%    192.42 
 Township Shawswick  0.0002880  0.82%    10.89 
 Corporation Bedford  0.0182300  51.85%    689.55 
 School North Lawrence  0.0096510  27.45%    365.05 
 Library Bedford  0.0010730  3.05%    40.59 
 Solid Waste  0.0008330  2.37%    31.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   120,200  73,970  46,230   0.037086  1,714.48   180.08   342.40   1,192.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0056900  15.34%    182.89 
 Township Shawswick  0.0003160  0.85%    10.16 
 Corporation Bedford  0.0195430  52.70%    628.14 
 School North Lawrence  0.0095110  25.65%    305.70 
 Library Bedford  0.0011930  3.22%    38.34 
 Solid Waste  0.0008330  2.25%    26.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   114,400  71,940  42,460   0.036695  1,558.06   179.33   244.73   1,134.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055920  15.24%    172.81 
 Township Shawswick  0.0003100  0.84%    9.58 
 Corporation Bedford  0.0187570  51.12%    579.65 
 School North Lawrence  0.0100100  27.28%    309.34 
 Library Bedford  0.0011930  3.25%    36.87 
 Solid Waste  0.0008330  2.27%    25.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   114,900  72,150  42,750   0.037252  1,592.52   173.91   278.61   1,140.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057660  15.48%    176.45 
 Township Shawswick  0.0003140  0.84%    9.61 
 Corporation Bedford  0.0189320  50.82%    579.36 
 School North Lawrence  0.0102150  27.42%    312.60 
 Library Bedford  0.0011920  3.20%    36.48 
 Solid Waste  0.0008330  2.24%    25.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   113,800  71,765  42,035   0.037093  1,559.20   167.82   235.38   1,156.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057430  15.48%    178.98 
 Township Shawswick  0.0003100  0.84%    9.66 
 Corporation Bedford  0.0185970  50.14%    579.57 
 School North Lawrence  0.0104210  28.09%    324.77 
 Library Bedford  0.0011890  3.21%    37.06 
 Solid Waste  0.0008330  2.25%    25.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   115,200  72,255  42,945   0.036877  1,583.68   164.61   249.07   1,170.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057200  15.51%    181.48 
 Township Shawswick  0.0003110  0.84%    9.87 
 Corporation Bedford  0.0185790  50.38%    589.46 
 School North Lawrence  0.0102510  27.80%    325.23 
 Library Bedford  0.0011830  3.21%    37.53 
 Solid Waste  0.0008330  2.26%    26.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   112,900  112,900   0.036225  4,089.80   421.00   1,401.80   2,267.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055300  15.27%    346.07 
 Township Shawswick  0.0003020  0.83%    18.90 
 Corporation Bedford  0.0182070  50.26%    1,139.41 
 School North Lawrence  0.0102070  28.18%    638.77 
 Library Bedford  0.0011460  3.16%    71.72 
 Solid Waste  0.0008330  2.30%    52.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   111,500  70,820  40,680   0.035631  1,449.46   147.01   161.45   1,141.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053670  15.06%    171.87 
 Township Shawswick  0.0002970  0.83%    9.51 
 Corporation Bedford  0.0177130  49.71%    567.22 
 School North Lawrence  0.0101740  28.55%    325.80 
 Library Bedford  0.0012480  3.50%    39.96 
 Solid Waste  0.0008320  2.34%    26.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   108,500  69,770  38,730   0.035380  1,370.28   138.76   120.52   1,111.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053080  15.00%    166.68 
 Township Shawswick  0.0002890  0.82%    9.08 
 Corporation Bedford  0.0173160  48.94%    543.76 
 School North Lawrence  0.0102750  29.04%    322.65 
 Library Bedford  0.0013620  3.85%    42.77 
 Solid Waste  0.0008300  2.35%    26.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   107,400  69,385  38,015   0.034633  1,316.58   135.45   81.13   1,100.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054490  15.73%    173.07 
 Township Shawswick  0.0002840  0.82%    9.02 
 Corporation Bedford  0.0168200  48.57%    534.23 
 School North Lawrence  0.0099120  28.62%    314.82 
 Library Bedford  0.0013570  3.92%    43.10 
 Solid Waste  0.0008110  2.34%    25.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   108,100  69,700  38,400   0.035079  1,347.02   153.44   90.58   1,103.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052200  14.88%    164.13 
 Township Shawswick  0.0002710  0.77%    8.52 
 Corporation Bedford  0.0159320  45.42%    500.95 
 School North Lawrence  0.0115520  32.93%    363.23 
 Library Bedford  0.0013280  3.79%    41.76 
 Solid Waste  0.0007760  2.21%    24.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   101,000  67,320  33,680   0.034688  1,168.30   111.38   30.92   1,026.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055180  15.91%    163.21 
 Township Shawswick  0.0002840  0.82%    8.40 
 Corporation Bedford  0.0164710  47.48%    487.18 
 School North Lawrence  0.0101830  29.36%    301.19 
 Library Bedford  0.0013990  4.03%    41.38 
 Solid Waste  0.0008330  2.40%    24.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   101,900  67,635  34,265   0.035408  1,213.24   113.47   64.77   1,035.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053920  15.23%    157.61 
 Township Shawswick  0.0002700  0.76%    7.89 
 Corporation Bedford  0.0158000  44.62%    461.84 
 School North Lawrence  0.0117490  33.18%    343.43 
 Library Bedford  0.0013640  3.85%    39.87 
 Solid Waste  0.0008330  2.35%    24.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   100,000  66,970  33,030   0.036434  1,203.40   176.31   11.09   1,016.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053220  14.61%    148.41 
 Township Shawswick  0.0002740  0.75%    7.64 
 Corporation Bedford  0.0157890  43.34%    440.29 
 School North Lawrence  0.0128420  35.25%    358.11 
 Library Bedford  0.0013740  3.77%    38.32 
 Solid Waste  0.0008330  2.29%    23.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   99,800  66,900  32,900   0.035063  1,153.58   88.60   0.06   1,064.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0055540  15.84%    168.68 
 Township Shawswick  0.0002740  0.78%    8.32 
 Corporation Bedford  0.0155510  44.35%    472.31 
 School North Lawrence  0.0115060  32.82%    349.46 
 Library Bedford  0.0013450  3.84%    40.85 
 Solid Waste  0.0008330  2.38%    25.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   98,600  98,600   0.040615  4,004.64   772.20   0.00   3,232.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    1.91 
 County  0.0061550  15.15%    489.86 
 Township Shawswick  0.0002120  0.52%    16.87 
 Corporation Bedford  0.0132430  32.61%    1,053.98 
 School North Lawrence  0.0192140  47.31%    1,529.19 
 Library Bedford  0.0010930  2.69%    86.99 
 Solid Waste  0.0006740  1.66%    53.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   96,600  45,000  51,600   0.037000  1,909.20   656.40   0.00   1,252.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.81 
 County  0.0066880  18.08%    226.45 
 Township Shawswick  0.0002080  0.56%    7.04 
 Corporation Bedford  0.0132260  35.75%    447.83 
 School North Lawrence  0.0159690  43.16%    540.70 
 Library Bedford  0.0008850  2.39%    29.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   89,900  35,000  54,900   0.037457  2,056.38   862.96   0.00   1,193.42 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.76 
 County  0.0074190  19.81%    236.38 
 Township Shawswick  0.0002120  0.57%    6.75 
 Corporation Bedford  0.0132030  35.25%    420.66 
 School North Lawrence  0.0156890  41.89%    499.87 
 Library Bedford  0.0009100  2.43%    28.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   89,900  35,000  54,900   0.037171  2,040.68   753.66   0.00   1,287.02 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.83 
 County  0.0073620  19.81%    254.90 
 Township Shawswick  0.0001370  0.37%    4.74 
 Corporation Bedford  0.0130550  35.12%    452.02 
 School North Lawrence  0.0156880  42.20%    543.19 
 Library Bedford  0.0009050  2.43%    31.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   89,900  35,000  54,900   0.033766  1,853.76   720.50   0.00   1,133.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.81 
 County  0.0059720  17.69%    200.43 
 Township Shawswick  0.0001280  0.38%    4.30 
 Corporation Bedford  0.0120250  35.61%    403.59 
 School North Lawrence  0.0147720  43.75%    495.78 
 Library Bedford  0.0008450  2.50%    28.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   89,900  35,000  54,900   0.031795  1,745.54   686.36   0.00   1,059.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.10%    1.10 
 County  0.0057530  18.09%    191.65 
 Township Shawswick  0.0001220  0.38%    4.06 
 Corporation Bedford  0.0114260  35.94%    380.63 
 School North Lawrence  0.0136570  42.95%    454.95 
 Library Bedford  0.0008000  2.52%    26.65