Real Estate Property Information
Residential
511: Res-1-family 0 - 9.99 Acres
Parcel # 47-14-07-200-002.000-013
Old #:  
Deeded Owner: Abel, Miranda & Darren
(2030) Abel, Miranda & Darren
(2021) Tincher, Donald & Norma
Property Address: 686 DAVEY COX RD
Mitchell, IN 47446-0000
Acres: 2.30         Township: 3         Range: 1W         Section: 71
Tax District: 013: Spice Valley Township South
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   132,000  77,437  54,563   0.017895  976.40   105.54   0.00   870.86 
Taxing Unit Rate   Percentage  Amount 
 County  0.0046550  26.01%    226.54 
 Township Spice Valley South  0.0008470  4.73%    41.22 
 School Mitchell Community  0.0105690  59.06%    514.34 
 Library Mitchell  0.0010490  5.86%    51.05 
 Solid Waste  0.0007750  4.33%    37.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   124,200  76,360  47,840   0.020515  981.42   101.80   0.00   879.62 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050930  24.83%    218.37 
 Township Spice Valley South  0.0007510  3.66%    32.20 
 School Mitchell Community  0.0127210  62.01%    545.44 
 Library Mitchell  0.0011170  5.44%    47.89 
 Solid Waste  0.0008330  4.06%    35.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   117,500  67,015  50,485   0.017774  897.34   101.22   0.00   796.12 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050870  28.62%    227.85 
 Township Spice Valley South  0.0007660  4.31%    34.31 
 School Mitchell Community  0.0099520  55.99%    445.76 
 Library Mitchell  0.0011360  6.39%    50.88 
 Solid Waste  0.0008330  4.69%    37.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   101,500  75,905  25,595   0.020226  517.68   54.39   242.65   220.64 
Taxing Unit Rate   Percentage  Amount 
 County  0.0056900  28.13%    62.07 
 Township Spice Valley South  0.0008340  4.12%    9.10 
 School Mitchell Community  0.0116150  57.43%    126.70 
 Library Mitchell  0.0012540  6.20%    13.68 
 Solid Waste  0.0008330  4.12%    9.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   97,800  74,680  23,120   0.021337  493.32   56.78   220.22   216.32 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055920  26.21%    56.69 
 Township Spice Valley South  0.0008560  4.01%    8.68 
 School Mitchell Community  0.0126930  59.49%    128.68 
 Library Mitchell  0.0013630  6.39%    13.82 
 Solid Waste  0.0008330  3.90%    8.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   100,800  74,000  26,800   0.021011  563.10   61.50   289.52   212.08 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057660  27.44%    58.20 
 Township Spice Valley South  0.0008350  3.97%    8.43 
 School Mitchell Community  0.0123620  58.84%    124.78 
 Library Mitchell  0.0012150  5.78%    12.26 
 Solid Waste  0.0008330  3.96%    8.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   99,200  73,300  25,900   0.020924  541.94   58.32   107.64   375.98 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057430  27.45%    103.20 
 Township Spice Valley South  0.0005180  2.48%    9.31 
 School Mitchell Community  0.0125350  59.91%    225.24 
 Library Mitchell  0.0012950  6.19%    23.27 
 Solid Waste  0.0008330  3.98%    14.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   92,400  70,570  21,830   0.020265  442.40   45.99   10.97   385.44 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057200  28.23%    108.79 
 Township Spice Valley South  0.0005070  2.50%    9.64 
 School Mitchell Community  0.0119450  58.94%    227.19 
 Library Mitchell  0.0012600  6.22%    23.97 
 Solid Waste  0.0008330  4.11%    15.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   91,900  70,220  21,680   0.019927  432.02   44.48   0.00   387.54 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055300  27.75%    107.55 
 Township Spice Valley South  0.0004870  2.44%    9.47 
 School Mitchell Community  0.0118510  59.47%    230.48 
 Library Mitchell  0.0012260  6.15%    23.84 
 Solid Waste  0.0008330  4.18%    16.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   93,200  70,395  22,805   0.020322  463.44   47.02   0.00   416.42 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053670  26.41%    109.98 
 Township Spice Valley South  0.0004940  2.43%    10.12 
 School Mitchell Community  0.0123880  60.96%    253.84 
 Library Mitchell  0.0012410  6.11%    25.43 
 Solid Waste  0.0008320  4.09%    17.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   96,700  71,690  25,010   0.020461  511.74   51.85   42.13   417.76 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053080  25.94%    108.38 
 Township Spice Valley South  0.0004870  2.38%    9.94 
 School Mitchell Community  0.0125810  61.49%    256.87 
 Library Mitchell  0.0012550  6.13%    25.62 
 Solid Waste  0.0008300  4.06%    16.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   96,300  71,690  24,610   0.021352  525.46   54.06   56.98   414.42 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054490  25.52%    105.76 
 Township Spice Valley South  0.0004900  2.29%    9.51 
 School Mitchell Community  0.0133640  62.59%    259.38 
 Library Mitchell  0.0012380  5.80%    24.03 
 Solid Waste  0.0008110  3.80%    15.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   95,700  72,005  23,695   0.020483  485.34   55.28   57.72   372.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052200  25.48%    94.89 
 Township Spice Valley South  0.0005060  2.47%    9.20 
 School Mitchell Community  0.0127630  62.31%    232.01 
 Library Mitchell  0.0012180  5.95%    22.14 
 Solid Waste  0.0007760  3.79%    14.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   89,300  70,045  19,255   0.021018  404.72   38.62   5.04   361.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055180  26.25%    94.79 
 Township Spice Valley South  0.0006260  2.98%    10.75 
 School Mitchell Community  0.0128000  60.90%    219.89 
 Library Mitchell  0.0012410  5.90%    21.32 
 Solid Waste  0.0008330  3.96%    14.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   88,400  69,975  18,425   0.021069  388.20   36.27   7.47   344.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053920  25.59%    88.15 
 Township Spice Valley South  0.0006230  2.96%    10.19 
 School Mitchell Community  0.0128850  61.16%    210.66 
 Library Mitchell  0.0013360  6.34%    21.84 
 Solid Waste  0.0008330  3.95%    13.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   87,400  69,660  17,740   0.022388  397.16   51.19   0.25   345.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0053220  23.77%    82.18 
 Township Spice Valley South  0.0006490  2.90%    10.02 
 School Mitchell Community  0.0143020  63.88%    220.85 
 Library Mitchell  0.0012820  5.73%    19.80 
 Solid Waste  0.0008330  3.72%    12.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   86,300  69,380  16,920   0.025794  436.44   19.54   3.10   413.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0055540  21.53%    89.10 
 Township Spice Valley South  0.0006610  2.56%    10.60 
 School Mitchell Community  0.0174220  67.54%    279.49 
 Library Mitchell  0.0013240  5.13%    21.24 
 Solid Waste  0.0008330  3.23%    13.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   85,100  51,480  33,620   0.027927  938.90   431.32   0.00   507.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.44 
 County  0.0061550  22.04%    111.87 
 Township Spice Valley South  0.0005360  1.92%    9.74 
 School Mitchell Community  0.0194940  69.80%    354.31 
 Library Mitchell  0.0010440  3.74%    18.97 
 Solid Waste  0.0006740  2.41%    12.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   82,500  50,630  31,870   0.026035  829.74   228.30   0.00   601.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.55 
 County  0.0066880  25.69%    154.50 
 Township Spice Valley South  0.0005080  1.95%    11.74 
 School Mitchell Community  0.0178040  68.38%    411.29 
 Library Mitchell  0.0010110  3.88%    23.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   76,100  47,480  28,620   0.028380  812.24   259.00   0.00   553.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.47 
 County  0.0074190  26.14%    144.63 
 Township Spice Valley South  0.0005650  1.99%    11.01 
 School Mitchell Community  0.0193450  68.16%    377.11 
 Library Mitchell  0.0010270  3.62%    20.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   76,600  47,480  29,120   0.026907  783.52   248.38   0.00   535.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.48 
 County  0.0073620  27.36%    146.42 
 Township Spice Valley South  0.0005450  2.03%    10.84 
 School Mitchell Community  0.0178370  66.29%    354.75 
 Library Mitchell  0.0011390  4.23%    22.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   76,600  41,000  35,600   0.024128  858.96   289.56   0.00   569.40 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.57 
 County  0.0059720  24.75%    140.93 
 Township Spice Valley South  0.0005320  2.20%    12.55 
 School Mitchell Community  0.0165850  68.74%    391.39 
 Library Mitchell  0.0010150  4.21%    23.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   76,600  41,000  35,600   0.023268  828.34   280.08   0.00   548.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.78 
 County  0.0057530  24.72%    135.56 
 Township Spice Valley South  0.0005160  2.22%    12.16 
 School Mitchell Community  0.0159470  68.54%    375.76 
 Library Mitchell  0.0010150  4.36%    23.92